Description
| General Specifications about Solar Sealant & Adhesive | |||
| Here is a comprehensive specification sheet for Solar Sealants & Adhesives, which are used to bond and seal components in photovoltaic (PV) modules, such as the junction box, frame, backsheet, and glass, ensuring long-term durability and weather resistance. | |||
| Parameter | Specification | ||
| Type | Silicone, Polyurethane (PU), Modified Silicone (MS), or Butyl-based | ||
| Application Areas | Junction box bonding, Frame sealing, Glass bonding, Backsheet lamination | ||
| Color | Black / White / Transparent / Grey | ||
| Viscosity | 30,000 – 300,000 cP (depending on type; paste-like consistency) | ||
| Curing Type | Moisture-curing (RTV), UV-curing, or two-component (dual-cure) | ||
| Skin-over Time | 5 – 30 minutes (at 25°C, 50% RH) | ||
| Full Cure Time | 24 – 72 hours (varies by formulation and thickness) | ||
| Shore A Hardness | 25 – 60 (Flexible to semi-rigid) | ||
| Elongation at Break | ≥ 200% – 500% (high flexibility) | ||
| Tensile Strength | 1.5 – 3.5 MPa (typical) | ||
| Adhesion Strength | Excellent adhesion to glass, aluminum, PET, and TPT | ||
| Dielectric Strength | > 20 kV/mm (essential for electrical insulation) | ||
| Volume Resistivity | ≥ 1 × 10¹⁴ Ω·cm | ||
| Thermal Conductivity | ~0.2 W/m·K (standard) – higher for thermal adhesives | ||
| Temperature Resistance | -40°C to +150°C (some up to +200°C intermittent) | ||
| UV Resistance | Excellent (especially in silicones and MS polymers) | ||
| Water Resistance | Excellent (suitable for outdoor and marine use) | ||
| Shelf Life | 6 – 12 months (unopened, cool dry storage) | ||
| Packaging | 300 ml cartridges, 600 ml sausages, bulk pails, or drums | ||
| Compliance Standards | UL 94-V0, IEC 61215, RoHS, REACH | ||
| 
 | 
 | ||
| 
 | |||
| Silicone Sealant for PV Modules (1527) | |||
|    | |||
| 
 | |||
| This high-quality, single-component, moisture-resistant, and flexible product is recommended for sealing the side frames of solar cells and solar lamps. | |||
| Product Technical Specifications | |||
| Rheology | Value | Condition/Method | |
| Viscosity (cps @ 25℃) | White paste | —- | |
| Density | |||
| Density (g/cm3) | 1.37 | —- | |
| Curing | |||
| Flash Point (℃) Cure Speed (Fixture/Full) Operating Temperature Range (℃) | >93 6min./24 hrs. (2mm) -54 to 210 | ISO3679, GB/T 5208-2008 Cured @ (23±2) ℃, (50±5) % RH Cured Specifications: Cure speed will vary with temperature, relative humidity, depth of material and presence of moisture. | |
| Cured Mechanical Properties | |||
| Measured on cured sheets ~2mm. Cured @ (23±2) ℃, (50 ± 5) % RH for 14 days, tested at (23±2) ℃. | |||
| Hardness (Shore A) | 48 | ISO7619, GB/T531 | |
| Elongation at break (%) | 300 | ISO37, GB/T528 | |
| Tensile Strength (MPa) | 2.3 | ISO37, GB/T528 | |
| Adhesion Strength (MPa) | 1.8 | ISO4587, GB/T7124 | |
| Damp-Heat aging properties (Damp-Heat aging at 85℃,85%RH for 1000h) | |||
| Electrical Properties | |||
| Volume resistivity (Ω.cm) | 1.0×1015 | IEC60093, GB/T1692 | |
| Breakdown tension (kv/mm) | 20 | IEC 60243-1, B/T16-95 | |
| Technology | Silicone | ||
| Type of Product | Adhesive | ||
| Components | One component | ||
| Curing | Moisture cure | ||
| Appearance / Color | Black | ||
| Consistency | Paste | ||
| Features and Benefits | |||
| – Super resistance to ultra violet (UV), rain, contamination and hail | |||
| – UL certificated | |||
| – Excellent thermal performance | |||
| – Excellent performance in insulation, thermal cycling, damp-heat, damp-freezing | |||

 
    







 
			 
			 
			